矿用太阳集团app产品说明:
MZB941H/Y矿用太阳集团app型 PN16~PN200 钢制楔式闸阀:法兰连接形式、明杆楔式刚性单闸板,阀座密封面材料为不锈钢,公称压力 PN16~PN200,阀体材料为碳素钢(MZB941H-16C MZB941H-25 MZB941Y-16C MZB941Y-25 MZB941H-40~200)、不锈钢(MZB941W-16P MZB941W-25P MZB941Y-16P MZB941Y-25P MZB941W-16R MZB941W-25R MZB941Y-16R MZB941Y-25R MZB941H-40P~200P MZB941H-40R~200R)、合金钢(MZB941Y-16I MZB941Y-25I MZB941Y-16V MZB941Y-25VMZB941H-40I~200I)的闸阀。
MZB941H/Y矿用太阳集团app适用于工作压力 1.6~20.0MPa,工作温度 -29℃~570℃的石油、化工、水力、火力电站各种系统的管路上,切断或接通管路介质。适用介质为:水、油品、蒸气、及酸、碱、氨、尿素、含硫天然气等。
公称通经DN | 主要外形尺寸和连接尺寸(mm) | 电动装置 | WT(kg) | |||||||
L | D | D1 | D2 | B | F | Z-D | H | |||
Z940H-25C Z941Y-25C Z940Y-25P Z941Y-25P Z940Y-25R Z941Y-25R Z940W-25P Z941W-25P Z940W-25R Z941W-25R Z940Y-25I Z941Y-25I |
||||||||||
40 | 240 | 145 | 110 | 85 | 18 | 3 | 4-18 | 595 | DZW15 | 60 |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | 653 | DZW20 | 64 |
65 | 270 | 180 | 145 | 120 | 22 | 3 | 8-18 | 665 | DZW20 | 65 |
80 | 280 | 195 | 160 | 135 | 22 | 3 | 8-18 | 725 | DZW20 | 79 |
100 | 300 | 230 | 190 | 160 | 24 | 3 | 8-23 | 787 | DZW20 | 98 |
125 | 325 | 270 | 220 | 188 | 28 | 3 | 8-25 | 902 | DZW30 | 154 |
150 | 350 | 300 | 250 | 218 | 30 | 3 | 8-25 | 955 | DZW30 | 168 |
200 | 400 | 360 | 310 | 278 | 34 | 3 | 12-25 | 1105 | DZW45 | 219 |
250 | 450 | 425 | 370 | 332 | 36 | 3 | 12-30 | 1343 | DZW45 | 390 |
300 | 500 | 485 | 430 | 390 | 40 | 3 | 12-30 | 1516 | DZW60 | 505 |
350 | 550 | 550 | 490 | 448 | 44 | 4 | 16-30 | 1678 | DZW60 | 736 |
400 | 600 | 610 | 550 | 505 | 48 | 4 | 16-34 | 1849 | DZW90 | 1027 |
450 | 650 | 660 | 600 | 555 | 50 | 4 | 16-34 | 1937 | DZW90 | 1139 |
500 | 700 | 730 | 660 | 610 | 52 | 4 | 20-34 | 2234 | DZW120 | 1228 |
600 | 800 | 840 | 770 | 718 | 56 | 5 | 20-41 | 2432 | DZW180 | 1502 |
700 | 900 | 955 | 875 | 815 | 60 | 5 | 20-41 | 2489 | DZW250 | 1617 |
800 | 1000 | 1070 | 990 | 930 | 64 | 5 | 24-48 | 2643 | DZW350 | 1923 |
公称通经DN | 主要外形尺寸和连接尺寸(mm) | 电动装置 | WT(kg) | |||||||||
L | D | D1 | D2 | D6 | B | F | Z-D | F2 | H | |||
Z940H-40C Z941Y-40C Z940Y-40P Z941Y-40P Z940Y-40R Z941Y-40R Z940W-40P Z941W-40P Z940W-40R Z941W-40R Z940Y-40I Z941Y-40I |
||||||||||||
40 | 240 | 145 | 110 | 85 | 76 | 18 | 3 | 4-18 | 4 | 617 | DZW15 | 46 |
50 | 250 | 160 | 125 | 100 | 88 | 20 | 3 | 4-18 | 4 | 665 | DZW20 | 58 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 8-18 | 4 | 680 | DZW20 | 68 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 8-18 | 4 | 752 | DZW20 | 80 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 8-23 | 4.5 | 846 | DZW30 | 108 |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 3 | 8-25 | 4.5 | 1087 | DZW45 | 258 |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 3 | 12-30 | 4.5 | 1243 | DZW45 | 366 |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 3 | 12-34 | 4.5 | 1429 | DZW60 | 472 |
300 | 750 | 51, 0 | 450 | 408 | 364 | 46 | 3 | 16-34 | 4.5 | 1608 | DZW90 | 673 |
350 | 850 | 570 | 510 | 465 | 422 | 52 | 4 | 16-34 | 5 | 1738 | DZW90 | 804 |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 4 | 16-41 | 5 | 1897 | DZW120 | 1081 |
450 | 1050 | 680 | 610 | 560 | 524 | 60 | 4 | 20-41 | 5 | 2104 | DZW180 | 1259 |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 4 | 20-48 | 5 | 2401 | DZW180 | 1348 |
上一篇:一体化电动刀闸阀 / 下一篇:电动法兰闸阀丨DN40太阳集团app