设计与制造 | 结构长度 | 法兰尺寸 | 压力-温度 | 试验-检验 | ||||||
GB12234 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 HB/T9092 | ||||||
公称压力 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | ||||
强度试验 | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 | ||||
水密封试验 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 | ||||
上密封试验 | 1.8 | 2.8 | 4.4 | 7.04 | 11.0 | 18.0 | ||||
气密封试验 | 0.4-0.7 |
零件名称 |
ZG1Cr18Ni9Ti 304 CF8 |
ZG00Cr18Ni10 304L CF3 |
ZG1Cr18Ni12Mo2Ti 316 CF8M |
ZG00Cr17Ni14Mo2 316L CF3M |
阀体/阀盖 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
闸板 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
阀杆 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
阀杆螺母 | 铝青铜 | |||
填料 | PTFE编织 | PTFE编织 | PTFE编织 | PTFE编织 |
垫片 | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE |
压盖 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
螺栓 | 不锈钢 | |||
螺母 | 不锈钢 | |||
手轮 | 球墨铸铁、铸钢 |
公称压力PN(MPa) | 公称通径DN(mm) | 标准值 | 参考值 | ||||||||
L | D | D1 | D2 | D6 | b | Z-φd | Do | H | 质量(kg) | ||
1.6 | 15 | 130 | 95 | 65 | 46 | / | 14 | 4-φ14 | 120 | 220 | 4 |
20 | 150 | 105 | 75 | 55 | / | 14 | 4-φ14 | 140 | 256 | 6 | |
25 | 160 | 116 | 85 | 65 | / | 14 | 4-φ14 | 160 | 276 | 6 | |
32 | 180 | 135 | 100 | 78 | / | 16 | 4-φ18 | 180 | 280 | 7 | |
40 | 200 | 145 | 110 | 86 | / | 16 | 4-φ18 | 200 | 300 | 18 | |
50 | 250 | 160 | 125 | 100 | / | 16 | 4-φ18 | 240 | 358 | 29 | |
65 | 265 | 180 | 145 | 120 | / | 18 | 4-φ18 | 255 | 415 | 32 | |
80 | 280 | 195 | 160 | 135 | / | 20 | 8-φ18 | 280 | 435 | 46 | |
100 | 300 | 215 | 180 | 155 | / | 20 | 8-φ18 | 320 | 500 | 63 | |
150 | 350 | 280 | 240 | 210 | / | 24 | 8-φ23 | 360 | 675 | 134 | |
200 | 400 | 335 | 295 | 265 | / | 26 | 12-φ23 | 400 | 818 | 192 | |
250 | 450 | 405 | 355 | 320 | / | 30 | 12-φ25 | 456 | 970 | 273 | |
300 | 500 | 460 | 410 | 375 | / | 30 | 12-φ25 | 500 | 1140 | 379 | |
350 | 550 | 520 | 470 | 435 | / | 34 | 16-φ25 | 600 | 1280 | 590 | |
400 | 600 | 580 | 525 | 485 | / | 36 | 16-φ30 | 720 | 1450 | 850 | |
450 | 650 | 640 | 585 | 545 | / | 40 | 20-φ30 | 720 | 1580 | 910 | |
500 | 700 | 705 | 650 | 608 | / | 44 | 20-φ34 | 720 | 1675 | 958 | |
600 | 800 | 840 | 770 | 718 | / | 48 | 20-φ41 | 800 | 1990 | 1180 | |
2.5 | 15 | 130 | 95 | 65 | 46 | / | 14 | 4-φ14 | 120 | 220 | 4 |
20 | 150 | 105 | 75 | 55 | / | 14 | 4-φ14 | 140 | 256 | 6 | |
25 | 160 | 116 | 85 | 65 | / | 14 | 4-φ14 | 160 | 276 | 7 | |
32 | 180 | 135 | 100 | 78 | / | 18 | 4-φ18 | 180 | 280 | 8 | |
40 | 200 | 145 | 110 | 86 | / | 18 | 4-φ18 | 200 | 300 | 18 | |
50 | 250 | 160 | 125 | 100 | / | 20 | 4-φ18 | 240 | 358 | 29 | |
65 | 265 | 180 | 145 | 120 | / | 22 | 4-φ18 | 255 | 415 | 34 | |
80 | 280 | 195 | 160 | 135 | / | 22 | 8-φ18 | 280 | 435 | 46 | |
100 | 300 | 230 | 190 | 160 | / | 24 | 8-φ23 | 320 | 500 | 64 | |
150 | 350 | 300 | 250 | 218 | / | 30 | 8-φ25 | 360 | 675 | 134 | |
200 | 400 | 360 | 310 | 278 | / | 34 | 12-φ25 | 400 | 818 | 213 | |
250 | 450 | 425 | 370 | 332 | / | 36 | 12-φ30 | 456 | 970 | 290 | |
300 | 500 | 485 | 430 | 390 | / | 40 | 16-φ30 | 500 | 1140 | 399 | |
350 | 550 | 550 | 490 | 448 | 44 | 16-φ34 | 600 | 1280 | 631 | ||
400 | 600 | 610 | 550 | 505 | / | 48 | 16-φ34 | 720 | 1450 | 900 | |
450 | 650 | 660 | 600 | 555 | / | 50 | 20-φ34 | 720 | 1580 | 965 | |
500 | 700 | 730 | 660 | 610 | / | 52 | 20-φ41 | 720 | 1675 | 1035 | |
600 | 800 | 840 | 770 | 718 | / | 56 | 20-φ41 | 800 | 1990 | 1260 | |
4.0 | 50 | 250 | 160 | 125 | 100 | 88 | 20 | 4-φ18 | 280 | 371 | 30 |
65 | 280 | 180 | 145 | 120 | 110 | 22 | 8-φ18 | 300 | 432 | 40 | |
80 | 310 | 195 | 160 | 135 | 12l | 22 | 8-φ18 | 320 | 455 | 52 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 8-φ23 | 360 | 551 | 82 | |
150 | 450 | 300 | 250 | 218 | 204 | 30 | 8-φ25 | 400 | 708 | 153 | |
200 | 550 | 375 | 320 | 282 | 260 | 38 | 12-φ30 | 450 | 885 | 262 | |
250 | 650 | 445 | 385 | 345 | 313 | 42 | 12-φ34 | 560 | 1015 | 366 | |
300 | 750 | 510 | 450 | 408 | 364 | 46 | 16-φ34 | 640 | 1160 | 563 | |
350 | 850 | 570 | 510 | 465 | 422 | 48 | 16-φ41 | 640 | 1310 | 920 | |
400 | 950 | 655 | 585 | 535 | 474 | 58 | 20-φ4l | 720 | 1490 | 1350 | |
500 | 1150 | 755 | 670 | 612 | 576 | 62 | 20-φ4l | 800 | 2050 | 2000 | |
6.4 | 50 | 250 | 175 | 135 | 105 | 88 | 26 | 4-φ18 | 280 | 402 | 35 |
65 | 280 | 200 | 160 | 130 | 110 | 28 | 8-φ18 | 300 | 450 | 43 | |
80 | 310 | 210 | 170 | 140 | 12l | 30 | 8-φ18 | 320 | 475 | 62 | |
100 | 350 | 250 | 200 | 168 | 150 | 32 | 8-φ23 | 360 | 565 | 88 | |
150 | 450 | 340 | 280 | 240 | 204 | 38 | 8-φ25 | 400 | 712 | 180 | |
200 | 550 | 405 | 345 | 300 | 260 | 44 | 12-φ30 | 450 | 890 | 275 | |
250 | 650 | 470 | 400 | 352 | 313 | 48 | 12-φ34 | 560 | 1030 | 408 | |
300 | 750 | 530 | 460 | 412 | 364 | 54 | 16-φ34 | 720 | 1182 | 590 |
上一篇: 660v矿用一体式电动法兰闸阀 / 下一篇:dn250太阳集团app法兰怎么连接